Credit Score Impact (LLPA)
What your credit score actually costs
TERM
$
$
%
Loan: $400,000 · LTV: 80.0%
LLPA cost at your score & LTV
$4,000
1.000 points · either paid upfront, or shows up as a +0.250% rate bump
↑ Get to 720 → save $2,957 over the loan
Your monthly P&I (with LLPA priced into rate): $2,528
At 800 FICO same LTV: $2,487
Same loan, same down. Just a different number on your credit report.
LLPA fee
$4,000
1.000% of loan
Equivalent rate bump
+0.250%
6.25% → 6.500%
Monthly cost vs 800 FICO
+$41
extra each month
Lifetime cost vs 800 FICO
$14,746
over 30 years
Bump to 720
$8/mo
saves $2,957 lifetime
LLPA matrix (purchase / rate-term refi)
Your cell is highlighted. Each value is % of loan amount.
| Score \ LTV | ≤60% | 60.01–70% | 70.01–75% | 75.01–80% | 80.01–85% | 85.01–90% | 90.01–95% | 95.01–97% |
|---|---|---|---|---|---|---|---|---|
| ≥780 | 0.000 | 0.000 | 0.000 | 0.375 | 0.375 | 0.250 | 0.250 | 0.750 |
| 760–779 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | 0.500 | 0.500 | 0.875 |
| 740–759 | 0.000 | 0.000 | 0.000 | 0.625 | 0.625 | 0.625 | 0.625 | 1.00 |
| 720–739 | 0.000 | 0.000 | 0.250 | 0.875 | 0.875 | 0.875 | 0.750 | 1.13 |
| 700–719 | 0.000 | 0.000 | 0.500 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 |
| 680–699 | 0.000 | 0.250 | 0.625 | 1.25 | 1.50 | 1.25 | 1.13 | 1.25 |
| 660–679 | 0.000 | 0.500 | 1.00 | 1.63 | 1.88 | 1.63 | 1.50 | 1.50 |
| 640–659 | 0.250 | 0.750 | 1.25 | 1.88 | 2.25 | 1.88 | 1.75 | 1.75 |
| 620–639 | 0.500 | 1.00 | 1.63 | 2.25 | 2.63 | 2.25 | 2.00 | 2.00 |
| <620 | 0.500 | 1.50 | 2.25 | 3.00 | 3.00 | 2.50 | 2.25 | 2.25 |
Approximation of the Fannie Mae LLPA matrix (Selling Guide May 2023). Real lender pricing varies — some absorb LLPAs into margin, others pass them through directly. FHA, VA, and USDA loans don’t use this matrix. Use this to understand the magnitude of credit score impact, not as a quote.